Contact Debbie | Tell a Friend
9027 Driftwood Dr, $419,900
Click here to view Google Maps
| Attached Documents | |||||
| Click Here for an Information Package | |||||
| Active Listings - Basic Features | |||||
| List Price: | $419,900 | Type: | |||
| Bedrooms: | 3 | Baths: | 3 | Lot Size: | .11 of an acre |
| 9027 Driftwood Dr , |
Sq Ft: | 2135 sq ft | Status: | Inactive | |
| Garage: | Double Garage | ||||
| Feature Details | |||||
| Property#: | 252729 | Levels: | 2 | Year Built: | 2007 |
| Fireplace: | 1 Natural Gas Fire Place | Construction: | Frame | Foundation: | Yes |
| Exterior: | Stucco and Siding | Roof: | Ashphalt Shingle | Floor/Covering: | |
| Fuel: | Electric | Heating: | Heat Pump | Water: | Municiple |
| Sewer: | Connected | Taxes: | 1360.33 year 2007 | ||
| Room Sizes |
| Floor | Room | Size |
| Bsmnt | Bedroom | 11'6" X 12'0" |
| Bsmnt | Garage | 22'0" X 18'6" |
| Main Flr | Livingroom | 19'0" X 13'0" |
| Main Flr | Dining Room | 12'0" X 12'0" |
| Main Flr | Kitchen | 9'0" X 12'0" |
| Main Flr | Master Bedroom | 12'6" X 20'8" |
| Main Flr | Den | 9'0" X 12'0" |
| Listing Remarks |
| WOW!!! PRICED TO SELL!!! This new Chemainus home is the best value in the area. Ideal for a family or a couple with an in-home office as home has flex room with seperate entrance. Hardwood flooring, granite counters, two gas fireplaces, 2 car garage, energy saving heat pump and high efficiency furnace 3 baths. Lower mortgage rates mean this is the time to buy. Purchase includes 5 stainless appliances. This home is in a neighbourhood of wonderful homes close to town, schools shopping and bonus as the beach is across the road. MUST BE SOLD!!! nice ocean views bring your offers today.....409k plus gst.. |












