Contact Debbie | Tell a Friend
1219 Barnes Rd, $709,900
Click here to view Google Maps
| Attached Documents | |||||
| Click Here for an Information Package | |||||
| Active Listings - Basic Features | |||||
| List Price: | $709,900 | Type: | |||
| Bedrooms: | 3 | Baths: | 3 | Lot Size: | 1.26 acres |
| 1219 Barnes Rd , |
Sq Ft: | 2201 sq ft | Status: | Inactive | |
| Garage: | Double Garage | ||||
| Feature Details | |||||
| Property#: | Levels: | 2 | Year Built: | Renovated | |
| Fireplace: | 1 Propane Fireplace | Construction: | Frame | Foundation: | Yes |
| Exterior: | Stucco | Roof: | Ashphalt Shingle | Floor/Covering: | |
| Fuel: | Electric | Heating: | Heat Pump | Water: | Municipal |
| Sewer: | Septic Yes | Taxes: | 3760 year 2009 | ||
| Room Sizes |
| Floor | Room | Size |
| 2nd Floor | Master Bedroom | 16'0" X 11'0" |
| 2nd Floor | Bedroom | 13'0" X 12'0" |
| 2nd Floor | Bedroom | 11'0" X 10'0" |
| Main Flr | Dining Room | 15'0" X 15'0" |
| Main Flr | Kitchen | 16'0" X 13'0" |
| Main Flr | Family Room | 18'0" X 13'0" |
| Main Flr | Livingroom | 19'0" X 13'0" |
| Main Flr | Den | 10'0" X 8'0" |
| Main Flr | Laundry / Utility Room | 7'0" X 4'10" |
| Listing Remarks |
| Gorgeous Private Waterfront property with 2200+ square foot home on 1.26 acres! An absolute rarity at this price. The pristine views of Saltspring Island, and Coastal mountains are absolutely stunning! Beach access is very good and navigatable. Beautiful home is 3 bedroom, 3 bathroom, open floor plan drinking in the incredible views. Large rooms with very excellent floor plan. Main level entry, hardwood floors, energy efficient living with heat pump. Peaceful, quiet rural setting. Excellent Value. |












