Contact Debbie | Tell a Friend
3722 Clifcoe Rd, $469,900
Click here to view Google Maps
| Attached Documents | |||||
| Click Here for an Information Package | |||||
| Active Listings - Basic Features | |||||
| List Price: | $469,900 | Type: | |||
| Bedrooms: | 5 | Baths: | 3 | Lot Size: | 13500 sq ft |
| 3722 Clifcoe Rd , |
Sq Ft: | 2860 sq ft | Status: | Inactive | |
| Garage: | Double Garage | ||||
| Feature Details | |||||
| Property#: | Levels: | 2 | Year Built: | 1994 | |
| Fireplace: | 1 Woodstove and 1 Propane Fireplace | Construction: | Frame | Foundation: | Yes |
| Exterior: | Vinyl | Roof: | Ashphalt Shingle | Floor/Covering: | |
| Fuel: | Electric | Heating: | Heat Pump | Water: | Municiple |
| Sewer: | Septic Yes | Taxes: | 2344 year 2009 | ||
| Room Sizes |
| Floor | Room | Size |
| Main Flr | Kitchen | 12'0" X 9'11" |
| Main Flr | Livingroom | 16'0" X 12'0" |
| Main Flr | Dining Room | 11'0" X 8'0" |
| Main Flr | Master Bedroom | 13'" X 11'11" |
| Main Flr | Bedroom | 11'0" X 9'0" |
| Main Flr | Bedroom | 11'0" X 9'0" |
| Main Flr | Family Room | 17'0" X 11'0" |
| Main Flr | Eating Nook | 9'0" X 6'1" |
| Bsmnt | Recreational Room | 27'3" X 12'11" |
| Bsmnt | Bedroom | 13'3" X 10'7" |
| Bsmnt | Bedroom | 11'4" X 9'7" |
| Bsmnt | Laundry / Utility Room | 10'0" X 7'8" |
| Bsmnt | Storage / Workshop | 15'10" X 14'0" |
| Bsmnt | Garage | 20'0" X 20'0" |
| Listing Remarks |
| This immaculate ocean view home in the heart of beautiful serene Saltair, is an absolute delight to view. Lovingly and tastefully redecorated from top to bottom. The house is 2800+ sq ft with 5 bedrooms and 3 bathrooms including an ensuite. Living room has cultured river rock fireplace open to large dining room. Beautiful wainscotting and molding features accent this lovely home. Heat pump is one year old. Lot is abeautiful .3 flat useable acre close walking distance to gorgeous pristine ocean frontage. Only steps from beautiful Princess Dianna Park walking trails. Home is in new, move in condition. |












