Contact Debbie | Tell a Friend
8660 Sweeney Rd, $624,900
Click here to view Google Maps
| Attached Documents | |||||
| Click Here for an Information Package | |||||
| Active Listings - Basic Features | |||||
| List Price: | $624,900 | Type: | |||
| Bedrooms: | 3 | Baths: | 2 | Lot Size: | 2 acres |
| 8660 Sweeney Rd , |
Sq Ft: | 3013 sq ft | Status: | Inactive | |
| Garage: | Other | ||||
| Feature Details | |||||
| Property#: | 280737 | Levels: | 3 | Year Built: | 1982 |
| Fireplace: | 1 Woodstove and 1 Fireplace | Construction: | Frame | Foundation: | Yes |
| Exterior: | Wood | Roof: | Shake | Floor/Covering: | |
| Fuel: | Electric | Heating: | Electric Baseboard | Water: | Well |
| Sewer: | Septic - Yes | Taxes: | 2019 year 2009 | ||
| Room Sizes |
| Floor | Room | Size |
| Main Flr | Livingroom | 11'9" X 19'3" |
| Main Flr | Eating Nook | 10'4" X 11'8" |
| Main Flr | Kitchen | 10'4" X 13'4" |
| Main Flr | Master Bedroom | 11'7" X 16'0" |
| Main Flr | Dining Room | 11'9" X 11'6" |
| Main Flr | Entrance | 6'10" X 5'3" |
| Bsmnt | Other: Hobby room / attic / misc | 36'9" X 29'0" |
| 2nd Floor | Bedroom | 11'10" X 14'0" |
| 2nd Floor | Family Room | 14'10" X 14'0" |
| Listing Remarks |
| Incredible park like 2 acre property in very private setting. Beautiful Cape Cod style home with lovely wrap around covered porches underpinned lattice, absolutely beautiful setting in the trees with large fish pond, hot tub, pasture area. The home has been extensively renovated and is in move in condition. All new flooring and paint throughout interior and exterior. Beautiful Birch flooring accentuates the rustic feel of this incredible 3 bedroom 2 bathroom main level entry home with full basement and extra bedroom, family room up. This home just be seen to appreciate it's incredible natural setting. RV parking and room for expansion. First time on market. Over 660 sq ft of deck space. Full unfinished basement with 8' ceilings. |












